Voting In IFC
Voting Power of Executive DirectorsVoting Power of Selected Countries
IFC: Voting Power of Executive Directors
| COUNTRY | REPRESENTATIVE | NUMBER OF VOTES |
| UNITED STATES | PIERCY | 569,629 |
| JAPAN | HARADA | 141,424 |
| GERMANY | SCHAFFER | 129,158 |
| FRANCE | MILLERON | 121,265 |
| UNITED KINGDOM | PICKFORD | 121,265 |
| TOTAL | 1082,741 | |
| BELARUS | BACHMAYER, AUSTRIA | 5,412 |
| CZECH REPUBLIC | BACHMAYER, AUSTRIA | 9,163 |
| HUNGARY | BACHMAYER, AUSTRIA | 11,182 |
| KAZAKHSTAN | BACHMAYER, AUSTRIA | 4,887 |
| SLOVAK REPUBLIC | BACHMAYER, AUSTRIA | 4,707 |
| SLOVENIA | BACHMAYER, AUSTRIA | 1,835 |
| ALBANIA | PASSACANTANDO, ITALY | 1,552 |
| ESTONIA | NIEMI, FINLAND | 1,684 |
| LATVIA | NIEMI, FINLAND | 2,400 |
| LITHUANIA | NIEMI, FINLAND | 2,591 |
| ARMENIA | STEK, NETHERLANDS | 1,242 |
| BOSNIA AND HERZEGOVINA | STEK, NETHERLANDS | 870 |
| BULGARIA | STEK, NETHERLANDS | 5,117 |
| CROATIA | STEK, NETHERLANDS | 3,132 |
| GEORGIA | STEK, NETHERLANDS | 1,111 |
| MACEDONIA, FYR OF | STEK, NETHERLANDS | 573 |
| MOLDOVA | STEK, NETHERLANDS | 994 |
| ROMANIA | STEK, NETHERLANDS | 2,911 |
| UKRAINE | STEK, NETHERLANDS | 9,157 |
| RUSSIAN FEDERATION | BUGROV, RUSSIAN FED. | 81,592 |
| AZERBAIJAN | MEYER, SWITZERLAND | 2,617 |
| KYRGYZ REPUBLIC | MEYER, SWITZERLAND | 1,970 |
| POLAND | MEYER, SWITZERLAND | 7,486 |
| TAJIKISTAN | MEYER, SWITZERLAND | 1,462 |
| TURKMENISTAN | MEYER, SWITZERLAND | 1,060 |
| UZBEKISTAN | MEYER, SWITZERLAND | 4,123 |
| TOTAL | 170,830 | |
IFC: Voting Power of Selected Countries
| TOTAL SUBSCRIPTIONS VOTING POWER | ||||
| MEMBER | AMOUNT (*) | PERCENT OF TOTAL | NO. OF VOTES | PERCENT OF TOTAL |
| ALBANIA | 1,302 | .06 | 1,552 | .06 |
| ARMENIA | 992 | .04 | 1,242 | .05 |
| AZERBAIJAN | 2,367 | .10 | 2,617 | .11 |
| BELARUS | 5,162 | .22 | 5,412 | .23 |
| BOSNIA AND HERZEGOVINA | 620 | .03 | 870 | .04 |
| BULGARIA | 4,867 | .21 | 5,117 | .21 |
| CROATIA | 2,882 | .12 | 3,132 | .13 |
| CZECH REPUBLIC | 8,913 | .38 | 9,163 | .38 |
| ESTONIA | 1,434 | .06 | 1,684 | .07 |
| GEORGIA | 861 | .04 | 1,111 | .05 |
| HUNGARY | 10,932 | .46 | 11,182 | .47 |
| KAZAKHSTAN | 4,637 | .20 | 4,887 | .20 |
| KYRGYZ REPUBLIC | 1,720 | .07 | 1,970 | .08 |
| LATVIA | 2,150 | .09 | 2,400 | .10 |
| LITHUANIA | 2,341 | .10 | 2,591 | .11 |
| MACEDONIA, FYR OF | 323 | .01 | 573 | .02 |
| MOLDOVA | 744 | .03 | 994 | .04 |
| POLAND | 7,236 | .31 | 7,486 | .31 |
| ROMANIA | 2,661 | .11 | 2,911 | .12 |
| RUSSIAN FEDERATION | 81,342 | 3.45 | 81,592 | 3.40 |
| SLOVAK REPUBLIC | 4,457 | .19 | 4,707 | .20 |
| SLOVENIA | 1,585 | .07 | 1,835 | .08 |
| TAJIKISTAN | 1,212 | .05 | 1,462 | .06 |
| TURKMENISTAN | 810 | .03 | 1,060 | .04 |
| UKRAINE | 8,907 | .38 | 9,157 | .38 |
| UZBEKISTAN | 3,873 | .16 | 4,123 | .17 |









CEE Bankwatch Network gratefully acknowledges EU funding support.