Voting In IBRD
Voting Power of Selected Member CountriesVoting Power of Selected Executive Directors
IBRD: Subscription and Voting Power of Selected Member Countries
| TOTAL SUBSCRIPTIONS VOTING POWER | ||||
| MEMBER | AMOUNT (*) | PERCENT OF TOTAL | NO. OF VOTES | PERCENT OF TOTAL |
| ALBANIA | 83.0 | .05 | 1,080 | .07 |
| ARMENIA | 113.9 | .07 | 1,389 | .09 |
| AZERBAIJAN | 164.6 | .11 | 1,896 | .12 |
| BELARUS | 332.3 | .21 | 3,573 | .22 |
| BOSNIA AND HERZEGOVINA | 54.9 | .04 | 799 | .05 |
| BULGARIA | 521.5 | .33 | 5,465 | .34 |
| CROATIA | 229.3 | .15 | 2,543 | .16 |
| CZECH REPUBLIC | 630.8 | .40 | 6,558 | .41 |
| ESTONIA | 92.3 | .06 | 1,173 | .07 |
| GEORGIA | 158.4 | .10 | 1,834 | .11 |
| HUNGARY | 805.0 | .51 | 8,300 | .52 |
| KAZAKHSTAN | 298.5 | .19 | 3,235 | .20 |
| KYRGYZ REPUBLIC | 110.7 | .07 | 1,357 | .08 |
| LATVIA | 138.4 | .09 | 1,634 | .10 |
| LITHUANIA | 150.7 | .10 | 1,757 | .11 |
| MOLDOVA | 136.8 | .09 | 1,618 | .10 |
| POLAND | 1,090.8 | .70 | 11,158 | .69 |
| ROMANIA | 401.1 | .26 | 4,261 | .26 |
| RUSSIAN FEDERATION | 4,479.5 | 2.87 | 45,045 | 2.80 |
| SLOVAK REPUBLIC | 321.6 | .21 | 3,466 | .22 |
| SLOVENIA | 126.1 | .08 | 1,511 | .09 |
| TAJIKISTAN | 106.0 | .07 | 1,310 | .08 |
| TURKMENISTAN | 52.6 | .03 | 776 | .05 |
| UKRAINE | 1,090.8 | .70 | 11,158 | .69 |
| UZBEKISTAN | 249.3 | .16 | 2,743 | .17 |
IBRD: Voting Power of Selected Executive Directors
| COUNTRIES | REPRESENTATIVE | NO. OF VOTES |
| UNITED STATES | PIERCY | 265,219 |
| JAPAN | HARADA | 127,250 |
| GERMANY | SCHAFFER | 72,649 |
| FRANCE | MILLERON | 69,647 |
| UNITED KINGDOM | PICKFORD | 69,647 |
| TOTAL of the group | 604,412 | |
| COUNTRIES | REPRESENTATIVE | NO. OF VOTES |
| BELARUS | BACHMAYER, AUSTRIA | 3,573 |
| CZECH REPUBLIC | BACHMAYER, AUSTRIA | 6,558 |
| HUNGARY | BACHMAYER, AUSTRIA | 8,300 |
| KAZAKHSTAN | BACHMAYER, AUSTRIA | 3,235 |
| SLOVAK REPUBLIC | BACHMAYER, AUSTRIA | 3,466 |
| SLOVENIA | BACHMAYER, AUSTRIA | 1,511 |
| ARMENIA | STEK, NETHERLANDS | 1,389 |
| BOSNIA AND HERZEGOVINA | STEK, NETHERLANDS | 799 |
| BULGARIA | STEK, NETHERLANDS | 5,465 |
| CROATIA | STEK, NETHERLANDS | 2,543 |
| GEORGIA | STEK, NETHERLANDS | 1,834 |
| MACEDONIA, FYR OF | STEK, NETHERLANDS | 677 |
| MOLDOVA | STEK, NETHERLANDS | 1,618 |
| ROMANIA | STEK, NETHERLANDS | 4,261 |
| UKRAINE | STEK, NETHERLANDS | 11,158 |
| ALBANIA | PASSACANTANDO, ITALY | 1,080 |
| ESTONIA | NIEMI, FINLAND | 1,173 |
| LATVIA | NIEMI, FINLAND | 1,634 |
| LITHUANIA | NIEMI, FINLAND | 1,757 |
| AZERBAIJAN | MEYER, SWITZERLAND | 1,896 |
| KYRGYZ REPUBLIC | MEYER, SWITZERLAND | 1,357 |
| POLAND | MEYER, SWITZERLAND | 11,158 |
| TAJIKISTAN | MEYER, SWITZERLAND | 1,310 |
| TURKMENISTAN | MEYER, SWITZERLAND | 776 |
| UZBEKISTAN | MEYER, SWITZERLAND | 2,743 |
| RUSSIAN FEDERATION | BUGROV, RUSSIAN FED | 45,045 |
| TOTAL of the group | 126,316 | |









CEE Bankwatch Network gratefully acknowledges EU funding support.